Product Dimensions
| Model | S8P |
| Frame material | Metal + Reinforced PA & GF Frame |
| Backrest material | Net |
| Maximum load | 140 kg |
| Size/weight (box 1) | 78 cm x 65 cm x 43 cm / 28 kg |
| Chair Height | 116-130 cm |
| Headrest Size | 40 cm width/21 cm height |
| Seat Size | 53 cm width/50 cm length |
| Headrest Height Adjustment | 15 cm |
| Backrest Height Adjustment | 6 cm |
| Seat Depth Adjustment | 5cm |
| Height Adjustment | 8 cm |
| Floor to seatbase | 50-59 cm |
| Armrest to Armrest | 68cm |
| Armrest Adjustment | Height adjustment: 8 cm Horizontal distance adjustment: 8 cm Rotation: 270º |
| Wheel Diamenter | 74 cm |
















































